Pensacola Market Report
$431,629
AVERAGE PRICE OF 2,725 HOMES$1,911,987
AVERAGE PRICE OF 170 MULTI-MILLION DOLLAR HOMES$459,461
AVERAGE PRICE OF 437 NEWLY BUILT HOMES$670,924
AVERAGE PRICE OF 403 HOMES WITH A POOL$365,349
AVERAGE PRICE OF 161 REDUCED PRICE HOMES$208,574
AVERAGE PRICE OF 19 DISTRESSED HOMESAverage Home
Average Price | $431,629 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $286,647 |
2 bedrooms | $369,089 |
3 bedrooms | $438,129 |
4 bedrooms | $644,887 |
5 bedrooms | $1,280,102 |
Pensacola Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 2,768 | 2,798 | 2,758 | 2,600 | 2,450 |
Average Price | $425,534 | $422,145 | $412,362 | $412,499 | $412,942 |
Avg Price Change | +0.80% | +2.37% | -0.03% | -0.11% | +2.67% |
Median Price | $309,628 | $308,890 | $303,188 | $301,704 | $299,001 |
Med Price Change | +0.24% | +1.88% | +0.49% | +0.90% | +1.64% |
Avg Bedrooms | 2.83 beds | 2.81 beds | 2.81 beds | 2.89 beds | 2.97 beds |
Avg Bathrooms | 2.2 baths | 2.19 baths | 2.2 baths | 2.29 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 822 | $415,719 | 102 days |
Not Baldwin County | 141 | $757,479 | 133 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,725 | $431,629 | 111 days |
Multi-Million Dollar Homes | 170 | $1,911,987 | 131 days |
Newly Built Homes | 437 | $459,461 | 109 days |
Homes with a Pool | 403 | $670,924 | 100 days |
Reduced Price Homes | 161 | $365,349 | 55 days |
Distressed Homes | 19 | $208,574 | 130 days |
Powered by
